Mid Season 2012 – 1st Feb – 31st May
and 1st Sept – 21st December
| Rooms (Guests) | Midweek Nightly Rate | Weekend Nightly Rate |
|---|---|---|
| 1 bedroom (Up to 2 people) | $170 | $190 |
| 2 bedroom (Up to 4 people) | $210 | $230 |
| 3 bedroom (Up to 6 people) | $250 | $270 |
Low Season 2012 – 1st June – 31st Aug
| Rooms (Guests) | Midweek Nightly Rate | Weekend Nightly Rate |
|---|---|---|
| 1 bedroom (Up to 2 people) | $145 | $170 |
| 2 bedroom (Up to 4 people) | $185 | $210 |
| 3 bedroom (Up to 6 people) | $225 | $250 |
High Season – 23rd Dec – 31st Jan and Public Holidays
| Rooms (Guests) | Per Night | Public Holidays | |
|---|---|---|---|
| 1 bedroom (Up to 2 people) | $270 | Australia Day | Min 3 Nights |
| 2 bedroom (Up to 4 people) | $310 | Labour Day | Min 3 Nights |
| 3 bedroom (Up to 6 people) | $350 | Easter | Min 4 Nights |
| Queen's Bday | Min 3 Nights | ||
| Melbourne Cup | Min 4 Nights |
- All apartments are 3 bedroom; rates are based on number of bedrooms used
- All rates are based on 2 night minimum
- Weekend Rates apply to Fri/Sat nights; Midweek Rates apply to Sun-Thur night
- Rates for weekly and longer stays are available on request
- Additional rollout beds and a cot can be supplied on request at extra charge of $20 per night
- Rates are subject to change without notice





