Low Season – 1st June – 31st Aug |
|||||||||||
| Guests | Amount | Guests | Amount | ||||||||
| 3 Night Rates/ per night |
2 | $145 | 2 Night Rates/ per night |
2 | $165 | ||||||
| 3 | $160 | 3 | $180 | ||||||||
| 4 | $175 | 4 | $195 | ||||||||
| 5 | $190 | 5 | $210 | ||||||||
| 6 | $205 | 6 | $225 | ||||||||
Mid Season – 1st Feb – 31st May & 1st Sept – 19th Dec |
|||||||||||
| Guests | Amount | Guests | Amount | ||||||||
| 3 Night Rates/ per night |
2 | $160 | 2 Night Rates/ per night |
2 | $175 | ||||||
| 3 | $175 | 3 | $190 | ||||||||
| 4 | $190 | 4 | $205 | ||||||||
| 5 | $205 | 5 | $220 | ||||||||
| 6 | $220 | 6 | $235 | ||||||||
High Season – 20th Dec – 31st Jan and Public Holidays |
|||||||||||
| Guests | Amount | ||||||||||
| Per Night Rates | 2 | $260 | Australia Day | Min 3 Nights | |||||||
| 3 | $275 | Labour Day | Min 3 Nights | ||||||||
| 4 | $290 | Easter | Min 4 Nights | ||||||||
| 5 | $305 | Queens Birthday | Min 3 Nights | ||||||||
| 6 | $320 | Melbourne Cup | Min 4 Nights | ||||||||
| **Additional rollout beds and a cot can be supplied on request at extra charge of $15 per night. | |||||||||||

